Placement Details 2023-24
Number of Companies Visited to Campus for Placement
| Sr. No. | Name of the Company |
| 1 | Sumago Infotech |
| 2 | Bullrock Fitness |
| 3 | Softcrowd Technologies |
| 4 | White band Associations |
| 5 | B 360 Students |
| 6 | Raybot Automation Pvt Ltd |
| 7 | Netspace India Ltd |
| 8 | Stulyfe Educatch |
| 9 | Piramal Finance |
| 10 | Granotech Industries Pvt ltd |
Total Number of Placed Students-2023-24
| Sr. No. | Department | Total Placed Students |
| 1 | MBA | 28 |
| 2 | MBA-HRD | 7 |
| 3 | MBA-IT | 2 |
Placement Details 2024-25
Number of Companies Visited to Campus for Placement
| Sr. No. | Name of the Company |
| 1 | Electro Crimp Contacts -India Pvt Ltd |
| 2 | Mahindra EPC Irrigation Ltd |
| 3 | Piramal Finance |
| 4 | Bharat Finance |
| 5 | Sarda Group |
| 6 | Marken Healthtech Pvt Ltd |
| 7 | Decimal Point |
| 8 | ICICI Bank |
| 9 | Adani Cement |
| 10 | Learn Qoch |
| 11 | Infosys |
Total Number of Placed Students-2024-25
| Sr. No. | Department | Total Placed Students |
| 1 | MBA | 19 |
| 2 | MBA-HRD | 6 |
| 3 | MBA-IT | 2 |